Specs and pricing are subject to change without notice. Weights may vary based on size and parts.
Bike Frame Specs | |
---|---|
Frame: | Series Three 6061 Aluminum, 700c Wheels, Relieved Head Tube and BB, Internal Cable Routing, Post Mount Disc Specific Forged Dropouts |
Bike Weight | |
Weight: | 28.03 lbs / 12.7 kg (published bike weight is based on a size 19 frame) |
Suspension/Fork Specs | |
Front Fork: | SR Suntour NCXD LO, 63mm with Hydraulic Lockout and Adjustable Damping |
Rear Suspension: | |
Drive Train Specs | |
Crankset: | Shimano Alivio 48/36/26 |
Derailleur Rear: | Shimano Deore Shadow |
Shift Lever: | Shimano Acera Rapid Fire Plus, 9-Speed |
Derailleur Front: | Shimano Alivio |
Cassette: | Shimano Alivio HG300, 12-36, 9-Speed |
Bottom Bracket: | Shimano Octalink Splined |
Chain: | KMC X9, 9-Speed |
Wheels Specs | |
Hub Rear: | Formula, 32 Hole, 6-Bolt Disc with Cassette Freehub Body |
Hub Front: | Formula, 32 Hole |
Rim: | Alex XD-Elite 29-Inch, Double Wall |
Spokes Nipples: | 14 Gauge Black Stainless |
Tires: | Schwable Smart Sam Performance 700 x 40c |
Brake Specs | |
Brakes Front: | Tektro Gemini Hydraulic Disc, 6” Rotor |
Brakes Rear: | Tektro Gemini Hydraulic Disc, 6” Rotor |
Brake Levers: | Tektro Gemini |
Cockpit | |
Handlebar: | Double Butted Flat Top, 6061 Alloy, OS-31.8mm, 720mm Wide |
Grips: | Marin Ergonomic Locking |
Stem: | Marin Forged OS Alloy Threadless, 31.8mm Bar Clamp |
Headset: | FSA No.10, 1 1/8” |
Seatpost: | Marin Alloy Micro Adjust, 350mm |
Saddle: | Marin Fitness |
Accessories | |
Pedals: | Full Alloy Sport Flat |